Pages

Sponsored Links

Tuesday 21 October 2014

Start of Fall 2014 Semester Classes in Virtual University on Monday, October 27, 2014.

Virtual University of Pakistan congratulates you on being its valuable part.  It is hereby informed to all VU students that regular classes for fall 2014 semester will commence on Monday, October 27, 2014.

The University has decided to arrange Orientation Classes from October 20, 2014 to October 24, 2014 to become familiar and to get better understanding about its mode of education, teaching learning process, etc. During this week no course(s) lecture will be broadcast / delivered in LMS except introductory information.


Thank you.

Tuesday 11 February 2014

Online Check Thailand Lottery result 16th February 2014 On Sunday


Online Check Thailand Lottery result 16th February 2014 On Sunday

Result will be updated soon

Thailand lottery online check result 16th February 2014.Thailand Lottery online check Update result 16th February 2014 On Sunday. Thailand lottery result live update on Sunday 16-02-2014.Thailand Lotto Tips on update every months on live update all the user can wait for the Thailand lottery result u can check live update result. Thailand lottery live result draw sheet on Sunday 16th February 2014 Thailand lottery is official website they can deal a fun/game, or program which is benefit for many people. They offer a lottery, you can invest your money there and then they can announce the result rest of the time. online check Thailand lottery result live result on Sunday 16/February/2014. Let us know about some history of it, this game hold it’s authorized by the Thailand, which is occupied by the western half of the Indonesia. It is about the size of France. You can achieve the world wide lottery by Thailand. Many of websites are release the result of Thailand lottery, but it is directed from its main website .In case draw falls on a public holidays the draw will be held on the following working day. Thailand Lottery Live result 16th February 2014 On Sunday.

Sunday 19 January 2014

Online Check Draw Prize Bond Result List of Rs 7500 on Monday 3rd February 2014 in Faisalabad

Prize Bond result of Rs 7500 3rd February 2014 on Monday at held in Faisalabad




DRAW OF Rs.7,500/- PRIZE BOND
     HELD AT/- FAISALABAD

Draw No.:  57th                                                  
Series  : COMMON DRAW                        Date : 03/02/2014
--------------------------------------------------------------
First Prize of Rs.15,000,000/-

793672
--------------------------------------------------------------
Second Prize of Rs.5,000,000/- Each 3 Prizes


662885 677218 811157 
--------------------------------------------------------------
Third Prize of 1696 Prizes of Rs.93,000/- Each


000922 032216 052115 078964 111553 138699 169462 206920 238315 264554 299875
001072 032379 052230 078973 113452 139853 169923 207410 239009 265601 300425
001322 033250 053945 079069 113719 140398 170328 207854 239386 266796 301150
001915 033349 054916 079351 113774 140478 170502 208429 239543 266798 301933
004286 033478 054957 079846 114956 140593 171814 208556 240616 268068 302150
004457 033867 055142 080281 115035 141384 172503 210219 241257 268781 303120
004763 033972 056134 081053 115426 141678 173894 211613 241888 270235 303345
004916 034104 056592 081385 115659 141807 174917 211672 242512 270714 303429
005306 034222 056597 081414 115727 142225 177367 213517 242608 271480 304143
006667 034528 056938 081488 115899 142952 178245 214274 243718 272857 305102
006880 035109 057268 082086 115989 143520 179341 215648 244803 274229 306972
007712 035473 057837 082516 116641 143745 179690 216155 244845 274311 307002
009319 035786 058138 082592 118368 144237 180416 216399 246061 274312 308600
009840 036457 058267 082644 119006 144794 180719 216524 246675 275117 308771
010317 036458 058867 082971 119451 144866 180967 217499 246929 275154 308849
010775 036543 058933 083478 119833 146766 184078 218262 246945 275911 309437
010937 036759 060517 083546 120759 147028 184638 219308 248784 276937 310295
011055 036990 060544 085061 121117 148572 185426 219609 249218 277428 311017
011104 037842 060842 085948 121351 149604 185746 220425 249667 277939 311125
012237 037955 060918 085964 122028 149904 187675 220734 249787 278479 311424
012274 038624 061574 086056 122126 150791 188650 220841 249866 278525 311895
013352 038736 062100 087483 122451 152385 189128 220917 249988 279782 312890
013837 039031 062585 088494 123026 153039 191108 222300 250097 280237 313331
014810 039508 062847 088858 123523 153420 191981 223327 250298 280909 314551
015113 040870 063050 089872 123716 153652 192043 223517 250327 281662 315823
015183 041038 064372 091412 123881 154107 192821 223763 250363 281716 316806
015773 041768 064559 092106 125323 154224 193408 223821 250969 281904 317611
016374 042026 065753 092514 126091 154333 194264 224816 251176 283260 317948
016376 042102 066411 093216 127008 154378 194269 224965 251568 285205 318301
017259 042197 066427 093535 128271 154901 195243 225501 252763 287329 318649
017347 042672 066777 094235 128612 154944 195320 227924 253095 287999 319732
017952 043381 066869 095019 129783 155138 195437 228347 253637 288104 320266
018146 043910 066956 095461 129895 156556 195500 228594 253710 288181 321734
018843 044366 067741 095683 131578 157283 195693 228838 254416 288529 322065
019707 045055 068809 097673 132303 158231 195891 230711 255064 289427 322560
019946 046182 069522 098642 132397 158370 197734 230925 256118 289628 322884
020982 046195 069605 098782 132566 158424 198487 231106 256677 289667 322955
021618 046396 069741 100519 132597 160706 199487 231918 257156 289871 323085
021835 046759 069965 100704 133024 161191 199896 232032 258154 290645 323953
021945 046799 070641 101996 133042 161790 200005 232289 258531 291309 325299
022613 046810 071752 102423 133153 162460 200682 232450 259001 292701 325637
024212 047319 071969 102599 134365 162954 201966 233326 259469 293521 326505
024662 047517 072254 105099 135175 165038 202017 233983 259699 294461 326702
025813 047628 072279 105311 135278 165404 202791 234186 259999 294543 326775
026779 048249 072904 105482 135419 165529 203305 236114 260305 294677 328216
027749 048641 073211 106347 135957 165826 204129 236204 260376 295660 328217
028354 048837 073741 106548 136857 166102 204847 236321 260731 296070 328985
029910 049116 073896 107097 137261 167064 204937 237065 261329 297852 328989
031484 049220 074421 108579 137413 167357 205058 237305 261497 298080 329408
031646 050261 075834 108681 137653 167420 205138 237618 261834 298104 329485
031723 051898 076067 108724 137784 168282 205201 237669 263693 298959 331153
031890 052012 076339 110926 137821 168531 205225 237887 263982 299470 331271


331770 367770 399870 428063 461683 489882 521168 551518 588681 615849 643474
332329 367835 400445 429636 462291 490290 522494 552297 589996 617687 643575
332571 367967 400745 430069 462664 490739 523012 552362 590345 620472 645306
333020 369450 401320 430175 462796 490806 524956 552620 590562 620546 645778
334308 370555 401855 430630 462895 491904 526094 552636 590721 620825 645790
334638 371358 402691 433209 463305 492696 526685 552841 591573 621431 645806
334951 371809 403526 433302 464371 492981 527744 553373 591580 621969 645956
336530 372164 403973 434254 465107 493341 527862 553674 593711 622142 647748
337536 372362 404444 435012 465398 493496 528239 554242 593735 622858 648552
337639 373185 405687 435285 465434 493586 529591 554487 594950 623173 649366
339119 374309 405767 435560 465526 493793 529637 554928 596861 623215 649606
339275 375273 407123 436900 465788 494045 530145 556375 597461 624547 650530
340741 375358 407593 437569 466491 496339 530684 556966 598401 624578 650810
341466 375816 407679 439146 466707 498077 530823 557227 598838 624660 650874
341699 376225 409066 439833 467790 498615 532721 557960 598871 624747 651302
342293 376769 409169 440337 468046 498790 533263 558574 599995 624846 651577
342588 377364 409177 441359 468340 499060 533794 558845 600414 624916 652877
343274 377651 409184 441498 468554 499155 534390 559641 600439 626460 653417
343708 378151 409306 441648 468919 499987 535819 559788 600559 626660 654513
343804 379036 409560 441873 469462 500265 536602 560233 600794 628595 654876
344376 379405 409651 442472 470147 500517 536767 560375 601816 628663 657568
344509 379636 409868 442759 470370 501828 537008 561825 601921 629237 659077
346529 381086 410315 444519 470716 502625 537748 561938 602005 629680 659562
347022 382348 410491 444875 470778 502792 537963 562607 602266 629758 660414
347038 383509 411448 444889 470811 503544 538103 562698 602666 630175 661065
347611 383888 412011 445264 471351 503708 538333 563244 603100 630975 661122
348260 384172 412109 446629 474297 503835 541124 564496 603491 631354 661246
348935 384185 412240 446939 474808 505762 541305 566308 603651 631462 661981
349198 384466 412342 446986 474954 506252 541759 567275 603999 632741 662279
350781 385004 412835 447326 475428 506997 542045 567575 604019 633233 662527
353150 385484 413337 449154 477780 508194 542457 567720 605997 633690 662744
354318 385767 414362 449181 477992 508947 543839 568670 606025 633723 663989
355053 388036 414843 449182 478023 509159 544098 569621 606155 635126 664400
355093 388207 414864 450726 479422 509272 544495 569758 606245 635932 664760
356119 388352 414931 451516 479657 510048 544565 570457 606629 636004 664920
356737 388474 415151 451807 480080 510824 545247 570733 606790 636348 665291
357267 388519 415678 453697 481156 510990 546360 573315 606946 636413 665320
358284 388548 416115 453705 481943 511055 546936 574778 608204 637758 665551
358331 388769 417081 454682 482177 511185 546966 575176 608245 637858 665852
358441 388919 418064 454951 482198 513085 547937 576303 608392 638177 665894
358984 390826 418293 455364 482453 513120 548184 576655 608467 638623 667960
360561 391238 419602 455514 482536 514756 548404 576737 608576 639569 668073
361098 392504 419969 455762 483439 515773 548746 577402 609513 639677 668872
361305 393073 420655 456500 484329 516085 549247 577990 609948 639760 670339
361367 394208 420707 457183 484563 516309 549608 580429 610210 639902 671193
362045 395011 420878 457727 485250 517166 549868 580457 610657 641185 672146
362484 395476 421370 458410 486115 517756 549930 581720 610958 641504 673230
362598 396080 422380 458736 487407 517937 550467 583092 613839 642026 673485
362999 397547 423789 458886 488526 518987 550675 583439 614334 642495 673654
365690 398598 425833 459005 489033 519115 550995 584403 614538 642754 673915
366125 398961 426248 459832 489166 519474 551059 587463 614758 643108 674576
366991 399671 426384 460906 489766 520827 551248 587876 615308 643196 674746


674906 704681 742493 771454 801128 829839 855006 888653 917428 947388 974638
676822 704846 744531 772197 801390 830153 857234 888922 917600 948647 975453
677512 705065 746135 773504 801756 830775 857581 889088 917940 949605 976667
677546 706545 746580 774299 802118 830787 857808 889878 920443 949830 977186
678173 707852 747356 774632 804215 831035 858047 890034 920627 950234 977877
678239 707866 747903 775354 804765 831662 858543 892622 920646 950474 978082
678811 708505 749000 775709 805856 832053 859224 893779 920697 950903 978693
679039 710021 749616 777332 806839 832226 859612 894859 921012 951479 979900
679922 710501 749983 778020 807255 832353 859753 895831 922628 951513 981175
680022 711783 750006 778375 807365 833673 860371 896031 923802 952019 982613
680127 713403 751348 778668 808172 834828 861788 896051 924017 952656 982823
680655 713538 751427 779485 809238 835251 862233 896853 924617 952917 982913
681265 713700 751836 780195 810393 835420 863457 901020 925072 953491 983209
681528 714022 752098 782611 810449 835520 863669 901091 926281 953545 983788
681855 714414 752261 782925 811070 835525 864184 901280 926370 954469 984451
681925 714667 752567 783483 811887 836262 864525 902778 926687 954937 984866
684213 716276 752935 783822 812029 836653 864990 902949 926720 955115 985263
685076 716863 752979 784779 812146 837122 865142 903075 927304 955211 986017
685358 716941 753409 785322 812160 837227 865283 903453 927403 955247 987724
685405 717387 753550 785360 812705 837395 866231 903816 927580 955835 988322
685609 718646 753749 786276 812753 838159 866752 904213 927710 956176 989042
686281 718900 754599 787562 813088 838796 867647 904374 929228 956389 989755
686635 720297 755172 787665 813807 839261 868238 905535 930673 956454 990328
686770 720798 756133 787909 814242 839331 869583 905703 931776 957003 990447
686812 721382 756523 787965 814426 839633 869823 905940 932113 957007 990679
687679 721422 756958 788079 814758 839824 871029 907250 932413 957360 991696
687822 721481 758500 789618 815124 840368 871440 907436 932570 958684 991846
688822 721936 758509 790056 816015 841486 871454 907800 933012 959643 992004
689496 722535 759205 790268 816144 841887 872112 908483 933826 960806 992233
693322 722709 759652 790478 816741 842134 872657 908610 934077 962251 993308
693609 723065 760066 791761 816801 842508 873115 908869 934266 962519 994032
694933 723511 760269 791955 817008 843425 873281 908947 936532 963042 994672
695159 723774 760830 792688 817009 843566 873395 909312 937182 963870 995549
695692 724200 760845 794518 817297 843935 873432 909515 938670 964240 996642
696336 724254 761288 794586 817882 844281 873630 910069 938857 964488 996906
697266 725224 762574 794898 818244 844989 874590 910465 938914 964918 997160
697473 725566 763067 795006 818372 845207 876289 910478 939431 966086 997524
699372 727490 763929 795272 819112 846732 876373 911990 939593 966676 997852
699517 728019 764502 795424 820389 848000 877335 912144 939633 966780 997874
700084 729180 765120 796290 821433 848430 879483 913141 939915 967609 999461
700131 730592 765180 796485 821817 849192 880588 913178 940468 968248 999605
700206 731267 765394 796811 821883 849281 882428 913799 940724 968783 999949
700263 731533 765506 797907 822503 849423 882462 914792 941356 969664 xxxxxx
700710 733405 765653 798013 822968 851737 883444 914967 942772 969788 xxxxxx
701746 734091 765990 798348 824131 851814 883836 915057 942853 969997 xxxxxx
702345 734818 766744 799023 824459 851957 884191 915369 943478 970014 xxxxxx
702999 735762 767364 799498 824489 852203 886176 915440 943517 971177 xxxxxx
703698 736764 769249 800041 825498 852678 886364 916039 944332 972369 xxxxxx
704225 739256 769523 800187 827279 853429 887760 916154 944871 972395 xxxxxx
704375 739911 769802 800414 828240 854136 888312 916724 945448 973403 xxxxxx
704515 741164 771067 800606 829716 854685 888551 917246 945799 974296 xxxxxx







Online Check Prize Bond result of Rs 7500 3rd February 2014 on Monday at held in Faisalabad. Draw Prize Bond Result of 7500 Rs live update 3rd February 2014 on Monday,  Held at Faisalabad. Check online live update of Prize Bond Draw result list 7500rs held at Faisalabad 03-02-2014.Prize Bonds is one the best way to secure and safe the Money available in Pakistan . National Savings Department will organize  prize bonds of Rs. 100, Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.18,000, Rs.40,000 and Rs.25,000 . Draw Result Of Prize Bond 7500 Rs at Faisalabad. check online prize bond of Rupees 7500 bond draw result list Monday 3rd February 2014.Draw Live result of 7500rs prize bond. Prize bond rs7500 result list 3rd February 2014 on Monday at Faisalabad. It is the best way to achieve our aim to buy bonds and win the prize.

Online Check Draw Prize Bond Result List of Rs 25000 on Monday 3rd February 2014 in Lahore

Prize Bond result of Rs 25000 3rd February 2014 on Monday at held in Lahore




          DRAW OF Rs.25,000/- PRIZE BOND
              HELD AT/- LAHORE
Draw No.:  8th                                                  
Series  : COMMON DRAW                        Date : 03/02/2014
--------------------------------------------------------------
First Prize of Rs.50,000,000/-

710524
--------------------------------------------------------------
Second Prize of Rs.15,000,000/- Each 3 Prizes

 
396251 678355 816282
--------------------------------------------------------------
Third Prize of 1696 Prizes of Rs.312,000/- Each

000063 031381 057186 085614 111591 151686 175359 216853 245418 273325 304643
000181 031548 058143 085656 111639 152328 175454 217511 245812 273370 304812
001831 031964 058397 085996 113210 152430 175727 217615 245853 273910 305021
002988 032292 059311 086174 113307 153341 176387 217814 246330 276337 305039
003714 033378 060140 087023 114153 153659 177615 219897 246442 277098 305419
003755 033404 060705 087053 114400 154026 179104 220594 247333 277207 305529
004150 033573 060963 087091 114848 154444 179710 220784 247762 278649 305572
005390 034456 061190 087441 114875 155413 179745 221603 247902 278846 305619
005657 034623 062015 087537 114888 155606 180226 221607 248904 280378 307806
006577 034666 062215 088273 115707 156140 181755 221722 249214 280393 308277
006694 035010 062926 088836 116427 156160 182420 221830 249310 283201 308420
008466 035173 062928 091876 117378 156171 182858 221831 249570 284476 309637
009158 036425 063139 092472 119190 157298 184731 222466 250200 285299 311181
009159 036939 063755 092662 122151 157682 185103 223322 250725 286017 313083
010036 037421 064019 092808 122421 158008 185110 223387 251107 286099 313260
010099 037929 065321 093120 122595 158580 185127 224150 251241 286721 313287
010390 038350 065532 093208 122793 158709 185482 224264 251788 286801 314042
011054 039612 065739 094376 122924 158748 186017 224340 252496 286979 314492
011280 041342 066024 094399 123605 159690 187690 224490 252707 287284 315782
011341 041558 066617 094401 123770 159853 188306 225414 253250 289461 316725
011959 041864 067002 095610 124485 160085 190420 226237 253508 289783 317373
012153 042298 067064 095701 125677 160463 192191 226545 253545 290337 317419
012394 042409 068043 095715 126865 161286 192210 227412 253559 291252 318484
012428 042803 068204 095742 127269 162116 192862 227575 253901 292200 319891
012713 043396 068907 096076 127995 162210 192981 229337 254370 293604 320354
014581 044495 070241 096408 129767 163427 194894 229520 254596 294088 320758
016384 044528 070763 096476 130323 163562 196146 230906 254769 294208 320986
017836 044983 073037 097002 130466 164032 197345 231375 255788 294398 321270
018052 045056 073129 097178 132449 164929 197538 231423 255905 294778 321784
018509 045933 073773 098160 133399 165356 197615 231717 256089 294950 324668
018630 046073 074627 098246 133764 166206 198696 231851 256568 295178 325049
018952 047060 074689 098247 134094 166326 200562 232323 257152 295475 325290
019210 047978 074820 098544 134360 166348 200938 232405 257886 295501 326465
019630 048388 075143 099704 134818 166388 204177 232542 259723 295859 326993
019657 048668 075441 100484 136152 167191 204572 233969 261851 296852 327058
019977 049075 075611 100793 137208 167291 205793 234559 262111 297299 327567
020314 049639 078310 100871 137719 167385 205814 234866 262125 297356 328041
021101 050078 079108 100974 138161 167423 205875 234929 263101 297735 328214
021106 050339 079895 101977 139156 167546 205962 236288 264316 298044 328627
023700 050388 080367 102163 139507 168238 206622 237308 264454 298820 329012
024007 050753 080946 104287 140424 168273 206947 238311 265160 299148 329748
024224 051270 081072 105028 141514 168335 207049 238440 266078 299315 331043
025202 051285 081078 105676 142486 168497 207809 238884 266612 299753 332187
025702 051370 081695 106518 144573 168779 207977 239163 267187 299828 332429
025714 052164 081741 107074 145522 169126 208523 239279 267347 300231 332472
027230 052532 081808 108626 147647 170424 208743 241242 268012 301334 333142
027743 052626 082740 109890 148089 170795 209728 241706 268495 301350 333744
028911 053556 082933 110202 149054 172311 210809 243126 269381 302558 334340
029182 053830 083019 110328 150170 172910 211074 243226 270676 302862 334399
029400 055318 083160 110466 150172 172924 212161 243607 271284 303078 335626
029792 055896 083636 110808 150675 174379 212266 243877 271468 303256 335898
031022 056519 084545 111549 150891 175073 215891 245156 271794 303748 336383


337146 377960 409347 441398 472943 502310 531965 563972 585967 622492 653660
337165 378420 409403 441639 473754 502855 532268 564145 586599 622950 654382
337531 378582 411623 442308 474190 503532 532362 564179 589180 624083 654614
340185 381184 411823 442309 474320 503559 532656 564481 589484 624097 655926
340655 381353 412168 442696 474510 503680 533612 564628 590269 624161 656373
340741 382486 412607 443049 474736 503938 534484 564935 592680 624182 657134
341737 382509 413078 443685 474845 503965 534720 565056 593023 624737 657667
342295 382609 413211 443983 475248 503984 536800 565114 593562 625138 657711
342412 383468 413256 444222 475947 504004 536979 566064 594658 625337 658060
342523 385679 414199 444622 476537 504352 537597 566367 594816 626540 658457
342581 386132 414471 445090 476733 504753 537607 566619 595984 626627 659460
342723 386319 415051 445156 476950 505870 537632 567668 598344 626984 659927
343099 386530 415535 445602 477493 506056 537943 568100 598527 627171 660207
345156 386549 416181 445795 479238 506134 540562 568157 600120 628132 660455
345331 386958 416238 445824 479643 506250 541276 568306 600367 629032 660521
345517 387207 416382 445891 479774 507581 541315 568360 600368 629824 660641
345791 387364 417254 445927 479802 509731 544007 569126 600974 630912 660911
345886 387617 418780 446024 479842 509949 544411 569186 601288 631098 661102
346465 388651 419555 446274 480095 509976 544998 570407 601924 631330 661675
347739 389213 419778 446780 480395 510348 545884 570651 602422 631445 661907
348244 389864 420944 447034 480493 512128 546280 571069 604941 631778 662512
348415 389936 421205 447087 481226 512146 546629 571441 605631 633390 662963
348641 389951 423288 447585 481394 512260 546815 572126 605747 633679 663030
349929 390922 423818 447712 481843 513960 548429 572325 605857 634074 663248
350369 391211 424434 449164 484727 514336 548699 572521 606966 634598 663483
350472 391485 425242 449217 484935 515079 549467 572646 607562 634773 663583
352172 391646 425711 449946 485218 517230 550034 572667 607652 635105 664061
353561 392047 425745 450302 487369 517799 550947 572969 607748 635212 664901
354065 392511 428153 451459 487751 519512 551143 573238 608407 635309 665171
354460 393248 429358 453530 488449 519517 553041 575366 609044 636211 666543
354512 393393 429787 454240 488755 520193 553548 575609 609148 637376 668467
354915 393670 430481 454252 490493 520537 554462 575863 609547 638294 668968
356041 394012 431150 456131 490892 521661 556299 576863 609800 638625 669017
356837 395247 431553 457090 491045 521859 556557 578527 609910 638873 669656
357622 395786 431732 457127 491738 522831 557164 578604 610427 639927 669794
360285 395973 431964 457677 492057 523174 557324 578940 610998 640553 669871
360688 395996 431999 457992 492393 523344 558861 579688 611673 641857 671384
361174 396414 432782 458416 492804 524082 559227 579759 611915 642198 672370
361179 396777 433818 460716 493036 524420 559282 580098 612597 643156 674623
363984 396783 433914 461076 493093 524873 559433 580835 614718 643205 674845
364406 398577 434056 461353 493793 525350 559606 581019 614998 643952 675719
365421 399916 434684 461805 493939 527711 559877 581256 615010 644862 676517
365945 401139 434792 463594 495492 527872 560315 581619 615922 645723 676652
367859 401372 435996 464265 496678 528017 560794 581848 617127 645777 677627
368693 402084 436209 464461 498510 528664 560875 582265 618148 646372 677716
369238 402188 436446 466036 498804 528716 561154 582364 618374 648503 678596
372732 402796 436834 468547 500070 528823 562007 582464 618730 650913 679091
373985 402874 437000 469687 500086 529410 562071 583690 619043 651054 679536
374252 403356 437732 470485 500293 529695 562175 584004 619505 651352 679549
374340 403584 439335 470989 500567 530076 562394 584013 619849 651740 679605
374827 406725 440053 471254 500672 531228 563229 584852 620150 652719 681074
375200 409125 440898 471704 500775 531434 563699 584914 621403 652786 681375


683041 714918 746647 774391 802610 831864 865174 895440 923102 951236 978765
684563 717405 746660 774475 802670 831868 866027 895615 923712 951539 978945
684649 718249 746741 774670 802896 831926 866374 895837 924842 951654 979251
685582 718844 747025 774957 803052 832002 866761 895847 925125 952451 979976
685714 718951 747245 775056 803230 832136 866766 895912 927572 952895 980484
686687 719409 747288 775078 803986 832335 867270 895942 927907 953936 980488
687073 720154 748390 776863 804805 832494 868047 898321 927965 954317 980837
687448 721755 749548 777274 805023 832989 868115 898989 928129 955017 982091
687618 722058 750723 777797 805068 833519 868429 899569 928567 955448 982202
688793 722364 750894 778480 805140 833760 869062 900080 928936 955595 984105
688815 722386 751207 778537 805182 833866 869398 900235 929030 955613 984371
689043 722429 751849 779212 805321 833890 869557 901077 929343 956891 984603
689621 722433 752168 779217 806906 834129 869658 902052 929401 957193 985546
689827 723334 752599 780224 807455 834522 870424 902437 930389 957723 985582
689893 724062 752661 780585 807586 835105 872302 902647 930700 958383 986675
689959 724568 753604 780586 810811 836352 873427 903338 930787 958408 986806
689994 725535 753687 780680 811677 836926 873765 903411 932189 958468 986954
690301 725570 753984 784327 812659 840840 874446 903580 932920 959348 987530
690984 726084 754162 784386 812940 841919 874642 903654 934078 960514 987676
692900 726300 754257 784866 815042 842001 875702 903751 934099 960638 987887
694460 726739 755063 785061 815535 842872 876086 904218 935958 961258 988044
694513 726777 755287 785114 815590 842935 878346 904298 936285 961550 988466
695614 727207 755446 785254 815708 843550 879144 904857 936769 963208 988673
696730 727391 756051 785388 817427 845069 880568 905829 937985 963344 989496
697289 727983 756305 787660 817548 845386 882374 906095 938307 964371 989841
697763 728149 756652 787671 817582 845587 882393 906394 939574 965094 989902
698627 729055 759443 787683 817645 845860 882628 906964 939612 965139 990111
698686 729503 759600 787787 817924 846348 882965 907009 939723 965243 990407
698849 731004 760532 788087 818133 847369 883370 909568 940441 965961 991548
699410 731791 760988 788539 819395 847898 884847 910424 940518 965965 991817
700382 732389 762171 788709 819653 849245 885144 910947 941078 967183 993149
702047 733348 762718 789574 819951 852251 885260 911312 941096 968974 993439
702614 733476 762787 791084 819970 852626 886125 911314 941545 969468 993929
702636 734695 763611 791210 820095 852656 887056 911340 942321 969744 994346
702687 736461 763738 791431 821244 852753 887234 911566 942934 969775 995150
702876 736869 764856 792078 821857 853886 887480 912080 943045 969979 995249
703104 737863 766265 792108 822597 854462 887910 912342 943717 970450 996762
703231 738351 766307 792355 822826 855393 888651 912695 944074 970617 997236
704693 739119 767102 793500 823544 855412 888698 914491 944081 970851 997538
707518 739459 767119 793661 823916 857039 889183 915152 944488 970947 997798
709207 739899 769747 793942 824035 857543 889769 916731 944868 971921 998461
710590 740191 770673 795854 824739 858022 890324 918283 945790 971951 999440
710978 740440 770907 796584 825153 859276 892593 918404 945948 972100 XXXXXX
711457 741615 771073 796845 826218 860347 892728 919539 946247 973070 XXXXXX
712103 742002 771133 797484 826467 860873 893210 919712 947385 973249 XXXXXX
712297 742533 772321 797553 828447 861871 893981 920442 948107 973352 XXXXXX
712507 743341 772447 799137 828848 862064 894270 920925 948164 973366 XXXXXX
713060 743570 772521 800078 828964 862308 894428 920976 948708 975363 XXXXXX
713677 743595 773291 801536 829278 862538 894861 921237 949976 976217 XXXXXX
714300 744338 773402 801585 829421 863776 895059 922198 951087 976818 XXXXXX
714577 744701 773617 802421 829887 864411 895146 922875 951160 977059 XXXXXX
Online Check Prize Bond result of Rs 25000 3rd February 2014 on Monday at held in Lahore. Draw Prize Bond Result of 25000 Rs live update 3rd February 2014 on Monday,  Held at Lahore. Check online live update of Prize Bond Draw result list 25000rs held at Lahore 03-02-2014.Prize Bonds is one the best way to secure and safe the Money available in Pakistan . National Savings Department will organize  prize bonds of Rs. 100, Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.18,000, Rs.40,000 and Rs.25,000 . Draw Result Of Prize Bond 25000 Rs at LAHORE. check online prize bond of Rupees 25000 bond draw result list Monday 3rd February 2014.Draw Live result of 25000rs prize bond. Prize bond rs25000 result list 3rd February 2014 on Monday at Lahore. It is the best way to achieve our aim to buy bonds and win the prize.

Online Check Thailand Lottery result 1st February 2014 On Saturday


Online Check Thailand Lottery result 1st February 2014 On Saturday

First Prize : 180149
Two Digit Prize: 95
Three Digit Prize: 406 492 888 976

Thailand lottery online check result 1st February 2014.Thailand Lottery online check Update result 1st February 2014 On Saturday. Thailand lottery result live update on Saturday 01-02-2014.Thailand Lotto Tips on update every months on live update all the user can wait for the Thailand lottery result u can check live update result. Thailand lottery live result draw sheet on Saturday 1st February 2014 Thailand lottery is official website they can deal a fun/game, or program which is benefit for many people. They offer a lottery, you can invest your money there and then they can announce the result rest of the time. online check Thailand lottery result live result on Saturday 01/February/2014. Let us know about some history of it, this game hold it’s authorized by the Thailand, which is occupied by the western half of the Indonesia. It is about the size of France. You can achieve the world wide lottery by Thailand. Many of websites are release the result of Thailand lottery, but it is directed from its main website .In case draw falls on a public holidays the draw will be held on the following working day. Thailand Lottery Live result 1st February 2014 On Saturday.

Thursday 19 December 2013

Upcoming Hindi Dhoom 3 full action movie releasing on Tomorrow 20th December 2013

  Dhoom 3 full action movie releasing on Tomorrow 20th December 2013




Dhoom 3 is an upcoming Hindi action thriller film, written and directed by Vijay Krishna Acharya and produced by Aditya Chopra. It will be the third installment of the popular Dhoom series.   Dhoom 3 is an amazing  movie full of action perform on this movie.Amir khan perform wonderful acting on this movie.pakistani nation is still waiting for this action movie.
Wikipedia
Initial release: Tomorrow December 20, 2013 (India, Pakistan, USA).Dhoom 3 will be released on Tomorrow 20 December 2013 in regular 2D and IMAX formats. This is the first Bollywood movie to be released in the IMAX format. The film will also be released in Dolby Atmos.The film is also being dubbed into Telugu and Tamil for release in South India, and into Arabic for release in the Middle East.
Director: Vijay Krishna Acharya
Music composed by: Pritam Chakraborty
Cinematography: Sudeep Chatterjee
Producer: Aditya Chopra







Online Check Draw Prize Bond Result List of Rs 15,000 on Thursday 2nd January 2014 in Karachi

Prize Bond result of Rs 15000 2nd January 2014 on Thursday at held in Karachi



Online Check Prize Bond result of Rs 15000 2nd January 2014 on Thursday at held in  Karachi. Draw Prize Bond Result of 15000 Rs live update 2nd January 2014 on  Thursday,  Held at Karachi.Check online live update of Prize Bond Draw result list 15000rs held at Karachi 02-01-2014.Prize Bonds is one the best way to secure and safe the Money available in Pakistan. National Savings Department will organize  prize bonds of Rs. 100, Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.15,000, Rs.18,000,  Rs.40,000 and Rs.25,000 . Draw Result Of Prize Bond 15000 Rs at KARACHI. check online prize bond of Rupees 15000 bond draw result list Thursday 02 January 2014.Draw Live result of 15000rs prize bond.Prize bond rs15000 result list 2nd January 2014 on Thursday at Karachi.

Online Check Thailand Lottery result 1st January 2014 On Wednesday


Online Check Thailand Lottery result 1st January 2014 On Wednesday



